Index of /Applications/Dennis_Tapes/Gao_Analysis
 Name                    Last modified      Size  Description
 Name                    Last modified      Size  Description
![[PARENTDIR]](/icons/back.gif) Parent Directory                             -
 Parent Directory                             -   
![[   ]](/icons/tar.gif) ken_sky_recovered.tar   2024-12-31 09:28   60K
 ken_sky_recovered.tar   2024-12-31 09:28   60K  
![[   ]](/icons/tar.gif) nsys_recovered.tar      2025-01-02 05:55  160K
 nsys_recovered.tar      2025-01-02 05:55  160K  
![[TXT]](/icons/text.gif) nsys_readme             2025-01-02 06:30  1.6K
 nsys_readme             2025-01-02 06:30  1.6K  
![[TXT]](/icons/text.gif) ken_sky_readme          2025-01-02 06:42  906
 ken_sky_readme          2025-01-02 06:42  906   
![[   ]](/icons/tar.gif) e-pi_recovered.tar      2025-01-02 10:37  261K
 e-pi_recovered.tar      2025-01-02 10:37  261K  
![[TXT]](/icons/text.gif) e-pi_readme             2025-01-02 10:50  1.4K
 e-pi_readme             2025-01-02 10:50  1.4K  
![[DIR]](/icons/folder.gif) v4_dist/                2025-01-24 10:44    -
 v4_dist/                2025-01-24 10:44    -   
In this directory you will find the analysis of the DECtapes that
Yufeng Gao did in 2024/2025.
-------------------------
Files recovered are in tarballs named <tape-name>_recovered.tar, with
a readme named <tape-name>_readme for each tape. Please refer to the
individual readmes for more information.