Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- ----------------
-rw-rw-rw-   6   1  7508 1975-09-10 21:19:11 ./apl/a0.c
-rw-rw-rw-   6   1  4524 1976-07-20 19:52:12 ./apl/a1.c
-rw-rw-rw-   6   1  2328 1975-09-10 21:19:11 ./apl/a2.c
-rw-rw-rw-   6   1   991 1975-09-10 21:19:11 ./apl/a3.c
-rw-rw-rw-   6   1  2090 1975-09-10 21:19:11 ./apl/a4.c
-rw-rw-rw-   6   1  2014 1975-09-10 21:19:11 ./apl/a5.c
-rw-rw-rw-   6   1   837 1975-09-10 21:19:11 ./apl/a6.c
-rw-rw-rw-   6   1  1786 1975-09-10 21:19:11 ./apl/a7.c
-rw-rw-rw-   6   1  4156 1975-09-10 21:19:12 ./apl/a8.c
-rw-rw-rw-   6   1   881 1975-09-10 21:19:12 ./apl/a9.c
-rw-rw-rw-   6   1  1630 1975-09-10 21:19:12 ./apl/aa.c
-rw-rw-rw-   6   1  2412 1975-09-10 21:19:12 ./apl/ab.c
-rw-rw-rw-   6   1  1006 1975-09-10 21:19:12 ./apl/ac.c
-rw-rw-rw-   6   1  1824 1975-09-10 21:19:12 ./apl/ad.c
-rw-rw-rw-   6   1   891 1975-09-10 21:19:12 ./apl/ae.c
-rw-rw-rw-   6   1   578 1975-09-10 21:19:12 ./apl/af.c
-rw-rw-rw-   6   1   778 1975-09-10 21:19:12 ./apl/ag.c
-rw-rw-rw-   6   1   701 1975-09-10 21:19:13 ./apl/ah.c
-rw-rw-rw-   6   1  3106 1975-09-10 21:19:13 ./apl/ai.c
-rw-rw-rw-   6   1  5093 1975-09-10 21:19:13 ./apl/ao.c
-rw-rw-rw-   6   1  2941 1975-09-10 21:19:10 ./apl/apl.h
-rw-rw-rw-   6   1  3351 1976-07-26 18:57:54 ./apl/lex.c
-rw-rw-rw-   6   1  5301 1976-07-20 19:34:43 ./apl/apl.y
-rw-rw-rw-   6   1  2475 1975-09-10 21:19:13 ./apl/aw.c
-rw-rw-rw-   6   1    27 1975-09-09 00:27:40 ./apl/ax.s
-rw-rw-rw-   6   1   215 1975-09-09 00:31:04 ./apl/clk
-rw-rw-rw-   6   1   573 1975-09-09 00:31:04 ./apl/deltat
-rw-rw-rw-   6   1    26 1975-09-09 00:31:04 ./apl/fit
-rw-rw-rw-   6   1    75 1975-09-22 06:58:39 ./apl/hil
-rw-rw-rw-   6   1    24 1975-09-09 00:31:05 ./apl/ident
-rw-rw-rw-   6   1    36 1975-09-09 00:31:06 ./apl/loop
-rw-rw-rw-   6   1    26 1975-09-09 00:31:06 ./apl/lsq
-rw-rw-rw-   6   1    37 1975-09-09 00:31:06 ./apl/poly
-rw-rw-rw-   6   1    37 1975-09-09 00:31:07 ./apl/pr
-rw-rw-rw-   6   1   401 1975-09-09 00:31:07 ./apl/rc
-rw-rw-rw-   6   1  1335 1975-09-09 00:31:07 ./apl/script
-rw-rw-rw-   6   1  2652 1976-07-20 20:05:09 ./apl/tab.c
-rw-rw-rw-   6   1    42 1975-09-09 00:31:08 ./apl/time
-rw-rw-rw-   6   1    62 1975-09-09 00:31:09 ./apl/xdt
-rw-rw-rw-   6   1    40 1976-03-01 06:54:50 ./apl/rmat
-rw-rw-rw-   6   1  2106 1976-07-20 20:05:02 ./apl/xtab.c
-rwxrwxrwx   6   1 52334 1976-07-13 19:56:09 ./astro/astro
-rw-rw-rw-   6   1  2092 1976-07-09 21:25:35 ./astro/search.c
-rw-rw-rw-   6   1  8544 1976-07-07 11:32:39 ./astro/moon.c
-rw-rw-rw-   6   1  2322 1976-07-07 11:32:40 ./astro/main.c
-rw-rw-rw-   6   1  1775 1976-07-07 11:32:40 ./astro/nutate.c
-rw-rw-rw-   6   1  3356 1976-07-09 19:41:29 ./astro/dist.c
-rw-rw-rw-   6   1  1553 1976-07-09 21:11:05 ./astro/astro.h
-rw-rw-rw-   6   1   752 1976-07-07 11:32:41 ./astro/cosadd.c
-rw-rw-rw-   6   1  1621 1976-07-08 21:09:55 ./astro/helio.c
-rw-rw-rw-   6   1  1901 1976-07-07 11:32:41 ./astro/merc.c
-rw-rw-rw-   6   1  1968 1976-07-08 21:10:28 ./astro/init.c
-rw-rw-rw-   6   1   629 1976-07-07 11:32:41 ./astro/sph
-rw-rw-rw-   6   1  3785 1976-07-07 11:32:41 ./astro/merct.c
-rw-rw-rw-   6   1  2445 1976-07-07 11:32:53 ./astro/venus.c
-rw-rw-rw-   6   1  2301 1976-07-08 20:12:10 ./astro/sun.c
-rw-rw-rw-   6   1  1115 1976-07-07 11:32:53 ./astro/geo.c
-rw-rw-rw-   6   1    54 1976-07-07 11:32:53 ./astro/st
-rw-rw-rw-   6   1  5474 1976-07-07 11:32:54 ./astro/moont.c
-rw-rw-rw-   6   1   343 1976-07-08 22:20:18 ./astro/output.c
-rw-rw-rw-   6   1  4029 1976-07-07 13:44:50 ./astro/satel.c
-rw-rw-rw-   6   1  2387 1976-07-08 18:59:22 ./astro/pdate.c
-rw-rw-rw-   6   1  1909 1976-07-07 11:32:55 ./astro/star.c
-rw-rw-rw-   6   1  3088 1976-07-07 11:32:55 ./astro/sunt.c
-rw-rw-rw-   6   1   628 1976-07-07 11:32:55 ./astro/nutt.c
-rw-rw-rw-   6   1  1704 1976-07-07 11:32:55 ./astro/mars.c
-rw-rw-rw-   6   1   678 1976-07-07 11:32:55 ./astro/venust.c
-rw-rw-rw-   6   1  1414 1976-07-07 11:32:56 ./astro/jup.c
-rw-rw-rw-   6   1  2835 1976-07-07 11:32:56 ./astro/sat.c
-rw-rw-rw-   6   1  1659 1976-07-13 19:48:44 ./astro/stars.c
-rw-rw-rw-   6   1  2549 1976-07-13 19:39:38 ./astro/occ.c

578 blocks, 425 (73.53%) used, 153 (26.47%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXXXX
07|XXXXXXXXXXXXXXXX
08|XXXXXXXXXXXXXXXX
09|XXXXXXXXXXXXXXXX
0A|XXXXXXXXXXXXXXXX
0B|XXXXXXXXXXXXXXXX
0C|XXXXXXXXXXXXXXXX
0D|XXXXXXXXXXXXXXXX
0E|XXXXXXXXXXXXXXXX
0F|XXXXXXXXXXXXXXXX
10|XXXXXXXXXXXXXXXX
11|XXXXXXXXXXXXXXXX
12|XXXXXXXXXXXXXXXX
13|XXXXXXXXXXXXXXXX
14|XXXXXXXXXXXXXXXX
15|XXXXXXXXXXXXXXXX
16|XXXXXXXXXXXXXXXX
17|XXXXXXXXXXXXXXXX
18|XXXXXXXXXXXXXXXX
19|XXXXXXXXXXXXXXXX
1A|XXXXXXXXX.......
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
