Mode       UID GID  Size Date                Name
---------- --- --- ----- ------------------- -------
-rw-rw-rw-  10   0 11468 1972-12-07 02:52:38 ./c00.c
-rw-rw-rw-  10   0  5936 1972-12-08 01:15:45 ./c01.c
-rw-rw-rw-  10   0  8422 1972-12-08 00:21:58 ./c02.c
-rw-rw-rw-  10   0  3220 1972-12-07 03:50:51 ./c03.c
-rw-rw-rw-  10   0  9261 1972-12-09 04:13:21 ./c10.c
-rw-rw-rw-  10   0  3408 1972-12-01 19:23:50 ./c11.c

578 blocks, 110 (19.03%) used, 468 (80.97%) free.
B = boot; D = directroy;
. = free; X = file data;

  |0123456789ABCDEF
--+----------------
00|BDDDDDDDDDDDDDDD
01|DDDDDDDDDXXXXXXX
02|XXXXXXXXXXXXXXXX
03|XXXXXXXXXXXXXXXX
04|XXXXXXXXXXXXXXXX
05|XXXXXXXXXXXXXXXX
06|XXXXXXXXXXXXXX..
07|................
08|................
09|................
0A|................
0B|................
0C|................
0D|................
0E|................
0F|................
10|................
11|................
12|................
13|................
14|................
15|................
16|................
17|................
18|................
19|................
1A|................
1B|................
1C|................
1D|................
1E|................
1F|................
20|................
21|................
22|................
23|................
24|..
